Welcome to the Dipartment of Library at Regent Education & Research Foundation Group of Institutions , Barrackpore. It is one of the important departments to serve 148 faculty members & more then 1500 students in the institute .This department has moderate number of text & reference books. We motivates the new generation Engineering Students about the importance and usefulness of books. We also help them to learn, develope and achieve their goals in their professional carrier. We heartly welcome the students in our institution and wish them a sucessful career in future.
— Objectives
-
To acquired, organize and update the library collection to support teaching – learning process
-
To encourage students to read beyond requirements of the curriculum
-
To work with faculty in integranting information skills, knowledge of information sources and the use of technology in accessing information needed to strengthen their instruction, research & extension.
-
To provide Instruction & assistance in the effective use of learning resources / service.
— Working Hours
-
10: 00 A.M. to 07: 00 P.M. ( Mon- Sat)
— Total Library Collection
-
Total No. Of Books : 45127
-
No. of Titles : 1945
-
Total No. Of Book Bank Book’s : 35475
-
Total No. Of ReferenceBook’s : 9652
-
No. Of Newspapers (Title) : 07
-
No. Of Magazines (Title) : 06
-
No. Of Journal (Title) : 71
-
E- Books : 2271000 (Under NDL)
-
E- Journals : 58817 (Under J- GATE)
Sharing to NDL ( National Digital Library) Programme College Facultyies & Students can access E- books & E- journals through the following website. http://ndl.iitkgp.ac.in
— Collection Of Books By Subject Wise
Sl No. | Course (S) | Number of Title of the Books | Number of Volumes | E- Journals |
---|---|---|---|---|
1. | BASIC SCIENCE | 310 | 8523 | J- GATE |
2. | CE (B. TECH) | 191 | 7845 | |
3. | EE/ EEE (B. TECH) | 222 | 4387/ 1793 | |
4. | ECE (B. TECH) | 244 | 4828 | |
5. | CSE (B. TECH) | 420 | 6794 | |
6. | ME (B. TECH) | 140 | 3930 | |
B. TECH TOTAL | 1527 | 38100 | ||
7. | MBA /MCA | 418 | 2868/ 4159 | |
B.TECH+MBA+MCA TOTAL | 1945 | 45127 |
— Best Practices
-
Open Access System (Partly)
-
Internet facility with LAN Connectivity
-
Display of Newspaper, Magazine & Journal
-
Display of new arrival books
-
For Career/ Employment service ( Study Materials )
— List Of Journals
Sl. No. | Journals |
---|---|
1. | Journal Of Institution Of Engineers (India) : Series E |
2. | Indian Journal of Physics (Official Publication Of The Indian Association For the Cultivation Of Science) |
3. | Differential Equations & Dynamical Systems (International Journal for Theory Real World Modeling & Simulations) |
4. | Journal Of the Indian Institute Of Science (A Multidisciplinary Reviews Journal) |
5. | Journal Of Environmental Engineering & Studies |
6. | Indian Geotechnical Journal ( An Official Publication Of The Indian Geotechnical Society) |
7. | Journal Of the Institution Of Engineers (India): Series A |
8. | International Journal Of Research In Civil Engineering & Technology |
9. | Journal Of Transportation System |
10. | International Journal of Advance in Civil Engineering |
11. | International Journal of in Civil Engineering |
12. | International Journal Of Engineering Under Uncertainty: Hazards, Assessment, And Mitigation |
13. | International Journal of Geotechnics & Environment |
14. | International Journal of civil Engineering & Construction Technology |
15. | International Journal of of Innovative Technology & Exploring Engineering |
16. | Civil Engineering & Architecture |
17. | ICTACT Journal on Soft Computing |
18. | International Journal of Circuit, Computing & Networking |
19. | International Journal of Computing, Programming & Database Management |
20. | International Journal Of Computing, Programming & Database Management |
21. | International Journal of Engineering in Computer Science |
22. | Journal of Networks Security Computer Networks |
23. | Journal of Cyber Security, Privacy Issues and Challenge |
24. | Advancement of IOT Block chain Technology & its Application |
25. | Research & Review Machine Learning and Cloud Computing |
26. | IOSR Journal of Mobile Computing & Application |
27. | IOSR Journal of Computer Engineering |
28. | IOSR Journal of VLSI & Signal Processing |
29. | International Journal of Cloud Computing & Database Management |
30. | International Journal of Grid & Distributed Computing |
31. | ICTACT Journal on Communication Technology ( An International Pub. Of ICT Academy) |
32. | International Journal of Communication & Information Technology |
33. | Journal Of Electronics & Communication System |
34. | Journal of VLSI Design & Signal Processing |
35. | Indian Journal of Electronics & Communication Engineering |
36. | Recent Trends in Electronics & Communication Systems |
37. | IOSR Journal of Electronics & Communication Engineering |
38. | Research Journal of Engineering & Technology |
39. | Journal of The Institution of Engineers ( India): Series B |
40. | International Journal of Advances in Electrical Engineering |
41. | International Journal of Research in Circuits, Devices & Systems |
42. | Journal of Control & Instrumentation Engineering |
43. | Journal of Advances in Electrical Devices |
44. | Journal of Electrical & Power System Engineering |
45. | International Journal of Advances in Power Electronics |
46. | International Journal of Power Engineering & Green Technology |
47. | International Journal of Electrical Energy Systems |
48. | Journal of Microengineering & Nano Electronics |
49. | Journal of The Society of Remote Sensing |
50. | Journal of Electrical Engineering |
51. | Journal of Power Systems Engineering |
52. | International Journal of Advances in Power Electronics |
53. | Journal on Circuits & Systems |
54. | ICTACT Journal on Microelectronics ( An International Pub. For ICT Academy) |
55. | IOSR Journal of Electrical & Electronics Engineering |
56. | Journal of Women Entrepreneurship & Business Management |
57. | International Journal of Marketing & Human Resource Development |
58. | International Journal of Financial Economics & Econometrics |
59. | Journal of Business Management |
60. | Journal of Big Data Technology & Business Analysis |
61. | Nolegein Journal of Leadership & Strategic Management |
62. | Journal of Management |
63. | Journal of The Institution of Engineers ( India): Series C |
53. | Journal on Circuits & Systems |
54. | ICTACT Journal on Microelectronics ( An International Pub. For ICT Academy) |
55. | IOSR Journal of Electrical & Electronics Engineering |
56. | Journal of Women Entrepreneurship & Business Management |
57. | International Journal of Marketing & Human Resource Development |
58. | International Journal of Financial Economics & Econometrics |
59. | Journal of Business Management |
60. | Journal of Big Data Technology & Business Analysis |
61. | Nolegein Journal of Leadership & Strategic Management |
62. | Journal of Management |
63. | Journal of The Institution of Engineers ( India): Series C |
64. | Journal of The Institution of Engineers (India): Series D |
65. | International Journal of material Science & Engineering |
66. | International Journal of Mechanical & Thermal Engineering |
67. | Journal of Automation & Automobile Engineering |
68. | Journal of Advancement in Material Engineering |
69. | Journal of Mechanical & Mechanics Engineering |
70. | AIMS Materials Science |
71. | International Transaction Journal of Engineering, Management & Applied Science & Technology |
72. | ISSS Journal of Micro & Smart Systems |
— List Of Magazines
Sl. No. | Mgazines |
---|---|
1. | Business Today |
2. | Business World |
3. | Digit |
4. | Electronics For You |
5. | Kurukshetra |
6. | Yojona |
— List Of Newspaper
Sl. No. | Newspaper |
---|---|
1. | Anandabazar |
2. | The Indian Express |
3. | Sanmarg |
4. | The Telegraph |
5. | Employment News |
6. | The Times of India |
7. | The Economic Times |
— Course Wise No. Of International & National Journals (Title)
Sl. No | Course Name | No. Of International Journals | No. Of National Journals |
---|---|---|---|
1. | Basic Science | 01 | 04 |
2. | Civil Engineering | 07 | 04 |
3. | Computer Science Engineering | 10 | 04 |
4. | Electrical & Electronics Communication Engineering | 04 | 04 |
5. | Electrical Engineering | 06 | 09 |
6. | Electrical & Electronics Engineering | 02 | 00 |
7. | Master Of Business Administration | 02 | 06 |
8. | Mechanical Science Engineering | 04 | 05 |
TOTAL | 36 | 36 |
For Login J-Gate Journal: J- Gate & For Login National Digital Library Of India: NDLI